LENA-WINSLOW HIGH SCHOOL |
|||||
TOP FIVE INDIVIDUAL EFFORTS |
|||||
110 METER HIGH HURDLES |
DISCUS |
||||
Nick Boigenzahn | :15.04** | 2000 | Pat Hoefle | 168’ 8” | 2007 |
TonyWeston | :15.04** | 2000 | Jake Bollman | 165’ 1” | 2007 |
Brett Logemann | :15.34** | 1982 | Lon Heinkel | 156’ 8” | 1997 |
Mike Williams | :15.34** | 1986 | S. Vietmeyer | 152’ 9” | 2002 |
Mike Kopko | :15.44** | 1982 | Tyler Bussian | 152' 6" | 2010 |
300 INTERMEDIATE HURDLES |
TRIPLE JUMP |
||||
Jordan Liles | :40.24** | 2008 | Jake Bollman | 43' 6" | 2008 |
Nick Boigenzahn | :40.84** | 2000 | Mike Williams | 42' 6.75" | 1985 |
Andrew Klaas | :40.94** | 2009 | Wes Ertmer | 41' 6" | 2009 |
Dylan Gahm | :40.96* | 2012 | Jon Julius | 41' 4.5" | 1988 |
Jeff Liles | :41.14** | 2009 | Mike Lyvers | 41' 1.5" | 2007 |
SHOT PUT |
LONG JUMP |
||||
O'Shay Smith | 58' 3.5" | 2012 | Bob Shultz | 21" 8.5" | 1966 |
Shayne Vietmeyer | 54' 4.25" | 2002 | Willi Guy | 21' 5" | 1997 |
Jake Bollman | 53' 1" | 2008 | Gary Shipppy | 21' 2.75" | 1962 |
Lon Heinkel | 52' 4" | 1997 | Jeremy Spencer | 21' 2" | 1992 |
Craig Lutz | 52' | 1969 | Jeff Hoffman | 21' 1.5" | 1990 |
HIGH JUMP |
100 METER DASH |
||||
Jon Julius | 6' 5.75" | 1988 | Quinn Haas | :10.94** | 2012 |
Rick Rutter | 6' 4" | 1978 | Tevin Sellers | :10.97* | 2012 |
Luke Schubert | 6' 3" | 2013 | John Morson | :11.14*** | 1970 |
Jeremy Daughenbaugh | 6' 2" | 1993 | Josh McCarthy | :11.24** | 2000 |
David Hardin | 6' 2 " | 2012 | Lucas Bowers | :11.24** | 1997 |
Greg Chambers | 6' | 1984 | Jack McPhillips | 11.34*** | 1964 |
Scott Tessendorf | 6' | 1993 | |||
Ryan Gabel | 6' | 1996 | |||
Josh Lower | 6' | 2003 | |||
Mike Lyvers | 6' | 2007 | |||
200 METER DASH |
400 METER DASH |
||||
Tevin Sellers | :22.44** | 2012 | Jayson Leitzen | :49.52* | 1993 |
Mike Williams |
:22.54**. | 1985 | Wes Ertmer | :50.00* | 2009 |
Quinn Haas | :22.57* | 2012 | Tevin Sellers | :50.09** | 2012 |
Jack McPhillips | :22.84*** | 1964 | Kolton Kempel | :50.34** | 2009 |
Tristan Fox | :22.87* | 2013 | Sam Martinez | :50.54** | 2004 |
800 METER RUN |
3200 METER RUN |
||||
Joe Miller |
1:54.73** | 1984 | Brian Diffenderfer | 9:56.24** | 1980 |
Kevin Hoffman | 1:56.55** | 1989 | Norm Clair | 10:07.04** | 1987 |
Tristan Fox | 1:58.70* | 2012 | Dave Heinkel | 10:07.94** | 1972 |
Kory Gerbick | 1"59.74** | 1994 | Jim Hastings | 10:22.24** | 1970 |
John Keeffer |
2:01.14** | 2007 | Chad Barrett | 10:30.04** | 1996 |
1600 METER RUN |
|||||
Kevin Hoffman | 4:32.44** | 1990 | |||
Joe Miller | 4:37.94** | 1984 | |||
John Keeffer | 4:40.24** | 2007 | |||
Norm Clair | 4:44.34** | 1998 | |||
Kory Gerbick | 4:45.14** | 1993 | |||
***.24 added to converted time from yards to meters. **.24 added to convert to FAT | |||||
*FAT |